| Dimensions | 254.08 mm x 154.84 mm x 6.94 mm |
| Weight | 440+/-3g |
| Size | 10.36” |
| Screen-to-body ratio | 83.5% |
| Camera specifications | Rear: 8MP (f/2.0); FOV 80°; 4P lens; CAF supported; Front: 5MP (f/2.2); FOV 77°; 3P lens; FF supported |
| Video taking | Rear: 1080p/720p@30 fps 60 fps not supported Image stabilization supported Video zoom supported; Front: 1080p/720p@30 fps (Default: 1080p@30 fps; Retouch mode turned on by default) Video zoom, Steady Video, or 60 fps is not supported by the front camera |
| Chips | CPU: Qualcomm® Snapdragon™ 680; GPU: Adreno™ 610@1115MHz |
| Battery | 7100mAh/27.47Wh (Typical value) 7000mAh/27.09Wh (Rated value) |
| Fast Charge | PD (9V/2A) |
Oppo Pad Air
- Snapdragon™ 680 8-Core 6nm Processor
- 26.31cm (10.36″) 2K Eye-care Display
- 7100mAh Big Battery
- 6.94mm Ultra-Slim & Light Body
| Colour | Purple, Grey |
|---|---|
| RAM and Storage | 4GB + 64GB, 4GB + 128GB |





